Diablo
Ingredients
Milk chocolate with sweetener (maltitol, cocoa( 42% ), cocoa butter (24%), whole milk powder (22%), cocoa mass (11%), emulsifier: soya lecithin, natural vanilla), palm fat, sweetener : maltitol, wheat flour, whey powder (milk), skimmed cocoa powder, wheat starch, coconut oil, free range egg yolk (egg yolk, salt), emulsifiers: canola lecithin, salt, flour improver (ascorbic acid). Milk chocolate contains of 22% milk solids 35% cocoa components.
Allergens
For allergens, see ingredients in bold . Produced in a factory also handling hazelnuts.
Nutritional Info
Nutrient | Per 100g | Per Portion | Reference Intake |
---|---|---|---|
Energy | 2061 kJ/ 491 Kcal | 625 kJ/ 149 Kcal | 7% |
Protein | 4.9g | 1.5g | 3% |
Carbohydrates | 52 g | 16 g | 6% |
of which sugars | 5.4g | 1.6g | 2% |
Fat | 36g | 11g | 15% |
of which saturates | 21 g | 6.3 g | 32% |
Salt | 0.21g | 0.063g | 1% |
Fibre | 2 g | 0.6 g | – |
Starch | 12 g | 3.6 g | – |
Mono unsaturated | 12 g | 3.6 g | – |
Poly unsaturated | 2.2 g | 0.7 g | – |
Reviews
There are no reviews yet.